<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trisreed NOW</title>
	<atom:link href="http://tris.id.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://tris.id.au</link>
	<description>The blog of Trisreed, formerly known as Randoment</description>
	<lastBuildDate>Sun, 25 Jul 2010 11:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Unexpected Post on the Environment</title>
		<link>http://tris.id.au/2010/07/an-unexpected-post-on-the-environment/</link>
		<comments>http://tris.id.au/2010/07/an-unexpected-post-on-the-environment/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:55:47 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[bingles]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[outrage]]></category>

		<guid isPermaLink="false">http://tris.id.au/?p=405</guid>
		<description><![CDATA[Firstly, before I get to the real business, I thought I should mention the details around why there hasn&#8217;t been much content around here for a while. Firstly, I have been very busy studying Engineering, and secondly, I have been using Tumblr (http://trisreed.tumblr.com/), however I am now in process of integrating the two. And on]]></description>
			<content:encoded><![CDATA[<p>Firstly, before I get to the real business, I thought I should mention the details around why there hasn&#8217;t been much content around here for a while. Firstly, I have been very busy studying Engineering, and secondly, I have been using Tumblr (<a title="Trisreed's Random Crap" href="http://trisreed.tumblr.com/" target="_blank">http://trisreed.tumblr.com/</a>), however I am now in process of integrating the two.</p>
<p>And on that note, it is a post by my good friend James on Tumblr that has prompted me to make a post. As someone who is well known for being left leaning, when it comes to the environment, I am not necessarily. You can view James&#8217; post at the following URL: <a title="The James Blog" href="http://jamesbinga.tumblr.com/post/856192218/last-night-one-of-my-good-friends-cara-helped-me" target="_blank">The James Blog</a>, which discusses how humans are &#8220;slowly and surely we are destroying our planet&#8221;. <strong>Make sure you keep following his blog, it is awesome!</strong><span id="more-405"></span></p>
<blockquote><p>Most of it is manmade destruction like the Gulf Oil Spill or the wars we  have been involved in.</p></blockquote>
<p>Now we can&#8217;t deny the damage the oil spill has done to the environment, however it can be compared to a volcano erupting. Engineers did not know that the well was going to burst, and after the burst the surroundings were covered by a thick and dangerous liquid, much like what happens when a volcano explodes. Sure, the catalyst for constructing this well was man-made, for his need for oil, however is was not man made destruction as it was not the neglience of an Engineer or other worker that caused said well to explode.</p>
<blockquote><p>North Korea announced that it will go to Nuclear  War with the USA and  South Korea very quickly if they try to mess with  the North Korean  navy.</p></blockquote>
<p>I have seen this being discussed on <a title="ABC News 24" href="http://www.abc.net.au/news/abcnews24/" target="_blank">ABC News 24</a>. What we fail to remember is the comparitive size of the arsenals of both the USA/South Korea &#8220;coalition&#8221; and North Korea. Most people would assume that the cold war mantra of &#8220;mutually assured destruction&#8221; would prevail, but put simply, North Korea has too much to lose. A first strike by North Korea would cause them to be obliterated by the &#8220;coalition&#8221;, would have diplomatic and non-nuclear weapon methods to counter. We can consider the wellbeing of North Korean citizens, but in a country where 25% of government spending is on defence, they are well prepared.</p>
<p>To put this simply, even if in the least probable case where the crisis escalates, the effect on the Earth and its citizens would be localised to a very small area. There is no way that this conflit would grow into World War III, involving the entire world. Having friend in South Korea, I know that these threats do happen often, with the relationship between the North and the South always tense. It is probably no more than another empty threat, no matter how frightening and scare-mongering it is.</p>
<p>There is one area where I do agree, however:</p>
<blockquote><p>It’s sad to think that peoples egos will destroy this earth.</p></blockquote>
<p>Now, this is true, however not via the environment, rather inaction on other important social issues that will lead to a change in the status quo of which many people live in. Finally, to finish off:</p>
<blockquote><p>Global Warming is real as well, none of this bullcrap about it being a government conspiracy.</p></blockquote>
<p>Sadly, no one can be sure either way. The science is iffy at best, especially when we look at graphs like the following:</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b8/Vostok_Petit_data.svg/1000px-Vostok_Petit_data.svg.png"><img class="   " title="Carbon Dioxide concentration in Antartic ice core." src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b8/Vostok_Petit_data.svg/500px-Vostok_Petit_data.svg.png" alt="Carbon Dioxide concentration in Antartic ice core." width="500" height="375" /></a><p class="wp-caption-text">Carbon Dioxide concentration in Antartic ice core. From Wikipedia under CC-BY-SA.</p></div>
<p>To be sure though, I guess it is best to act. As once famously said &#8220;it&#8217;s better to be safe than sorry&#8221;.</p>
<p>Summing up, I&#8217;m not saying you are wrong. Everyone is entitled to their own opinion, however it should be pointed out that in many areas, the science is very iffy &#8211; hence logical arguments either way are valid. However it should be pointed out <em>how</em> iffy this science is. This post isn&#8217;t a personal attack, either, so don&#8217;t get that idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://tris.id.au/2010/07/an-unexpected-post-on-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Spin!</title>
		<link>http://tris.id.au/2010/05/meet-spin/</link>
		<comments>http://tris.id.au/2010/05/meet-spin/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:42:58 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[On the Internet]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[injoke]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[trisreed]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tris.id.au/?p=403</guid>
		<description><![CDATA[I present to you&#8230; Meet Spin. http://meetsp.in/]]></description>
			<content:encoded><![CDATA[<p>I present to you&#8230; Meet Spin.</p>
<p><a title="Meet Spin" href="http://meetsp.in/">http://meetsp.in/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tris.id.au/2010/05/meet-spin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yet again I get lazy and forget to update the blog</title>
		<link>http://tris.id.au/2010/01/yet-again-i-get-lazy-and-forget-to-update-the-blog/</link>
		<comments>http://tris.id.au/2010/01/yet-again-i-get-lazy-and-forget-to-update-the-blog/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:38:09 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[On this Site]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[trisreed]]></category>

		<guid isPermaLink="false">http://tris.id.au/?p=399</guid>
		<description><![CDATA[And yet again I will promise to add a lot of backdated posts, and then end up adding maybe one or two. Hope all 30 readers of all time are having a good year!]]></description>
			<content:encoded><![CDATA[<p>And yet again I will promise to add a lot of backdated posts, and then end up adding maybe one or two. Hope all 30 readers of all time are having a good year!</p>
]]></content:encoded>
			<wfw:commentRss>http://tris.id.au/2010/01/yet-again-i-get-lazy-and-forget-to-update-the-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hip To Be&#8230;</title>
		<link>http://tris.id.au/2010/01/its-hip-to-be/</link>
		<comments>http://tris.id.au/2010/01/its-hip-to-be/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:40:59 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[On the Internet]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hip to be]]></category>
		<category><![CDATA[injoke]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tris.id.au/?p=390</guid>
		<description><![CDATA[Yet another gem from Google Suggest, however I don&#8217;t think it is good enough for Autocomplete Me.]]></description>
			<content:encoded><![CDATA[<div id="attachment_394" class="wp-caption aligncenter" style="width: 310px"><a href="http://tris.id.au/wp-content/uploads/2010/01/hiptobe.gif"><img class="size-medium wp-image-394" title="Hip To Be" src="http://tris.id.au/wp-content/uploads/2010/01/hiptobe-300x154.gif" alt="" width="300" height="154" /></a><p class="wp-caption-text">Round?</p></div>
<p>Yet another gem from Google Suggest, however I don&#8217;t think it is good enough for <a href="http://www.autocompleteme.com/" target="_blank">Autocomplete Me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tris.id.au/2010/01/its-hip-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMTS: Universally More Treasure Spent</title>
		<link>http://tris.id.au/2010/01/umts-universally-more-treasure-spent/</link>
		<comments>http://tris.id.au/2010/01/umts-universally-more-treasure-spent/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:26:58 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[umts]]></category>

		<guid isPermaLink="false">http://tris.id.au/?p=371</guid>
		<description><![CDATA[Hello, and welcome back. Being busy and lazy after the partying to bring in 2010, I haven&#8217;t posted anything till today (although you&#8217;ll see a few posts backdated soon). So what better way to start a new year, and a new decade, with a new style of post &#8211; a proper opinion piece. So, sit]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignright" style="width: 160px"><a href="http://tris.id.au/wp-content/uploads/2010/01/jpeg-phone.jpg"><img class="size-thumbnail wp-image-382" title="Crap picture of iPhone" src="http://tris.id.au/wp-content/uploads/2010/01/jpeg-phone-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Crap picture of iPhone</p></div>
<p>Hello, and welcome back. Being busy and lazy after the partying to bring in 2010, I haven&#8217;t posted anything till today (although you&#8217;ll see a few posts backdated soon). So what better way to start a new year, and a new decade, with a new style of post &#8211; a proper opinion piece. So, sit back, and enjoy the first post of 2010.</p>
<p>Over the new year, needing to contact myriad people due to wanting to wish them a happy new year alongside organising certain events, I realised how much of a ripoff  now more than ever Australia&#8217;s mobile telecommunications system is. Calling it &#8220;Australia&#8217;s&#8221; system however is a bit of a misnomer &#8211; of the four major providers, only Telstra is majority Australian-owned (with SingTel Optus being owned by the Singaporean government, 3 by the Chinese and Vodaphone by the British).</p>
<p><span id="more-371"></span>Yes, if we look back historically at the pricing of calls and short messages (SMS) over the last few years, not much has changed. I remember first buying a mobile phone in 2004 on Virgin pre-paid with it costing around 25c to send a short message and around $1/min to place a call. Now on a Optus plan, I still pay around the same figure. Although over time you wouldn&#8217;t expect prices to stay stationary &#8211; like all things in economics they will either go down if the cost to provide the service drops (assuming not too much extra profit is laid on top) or the price will go up if the cost to deliver the service increases &#8211; a very basic principle of the telcos passing on costs and costs savings.</p>
<div id="attachment_388" class="wp-caption alignleft" style="width: 160px"><a href="http://tris.id.au/wp-content/uploads/2010/01/Transmitting_tower_top_us.jpg"><img class="size-thumbnail wp-image-388" title="Phone Tower" src="http://tris.id.au/wp-content/uploads/2010/01/Transmitting_tower_top_us-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Phone Tower</p></div>
<p>So, since the price of mobile services has stayed stationary over the last few years, this should technically mean that there are both pressures which take the price up and take the price down to even out at a stationary level. This can be realised in the increased cost to implement 3G services, which require the installation of a lot of costly equipment. However, the cost to operate such services has decreased, namely due to more efficient technologies which allow more data to be transmitted in less spectra &#8211; in other words, more income from subscribers (since the number of subscribers has risen over the past few years) yet less costs in spectrum licences. These efficiencies are mainly realised through the use of 3G however the cost of operating 2G has come down with cheaper-to-run equipment and by squishing more subscribers &#8220;onto the same equipment&#8221;.</p>
<p>However, it isn&#8217;t all doom and gloom. The implementation of HSPA (high speed packet access) 3G services (&#8220;mobile internet&#8221; to you and me), unlike the implementation of UTMS (used for short messages/voice), has increased the speed of mobile internet exponentially whilst reducing the price at the same rate. In fact, a few months ago, I could have got a better deal (at a similar speed) by using mobile internet instead of DSL for my main connection. This begs one big question, however, which is the crux of this article.</p>
<p>VOIP (Voice over Internet Protocol) has revolutionised the way people communicate via a land line, and reduced prices exponentially due to the cheaper cost of transferring the data as packets over the Internet. So, why don&#8217;t we do this with mobile phones? The reason is not technical, it is very easy to do so. The real reason is due to the telcos prohibiting such a thing in their contracts to save their own asses. They all know if we all used VOIP we&#8217;d be able to save a heck of a lot of money, and send it somewhere else as the telcos don&#8217;t have the infrastructure to support VOIP, as they kept their heads in the sand when the technology matured. To illustrate the savings encountered, I&#8217;ll show you some maths below.</p>
<div id="attachment_385" class="wp-caption alignright" style="width: 160px"><a href="http://tris.id.au/wp-content/uploads/2010/01/450px-Winthrop_phonebooth.jpg"><img class="size-thumbnail wp-image-385 " title="Telstra Phonebooth" src="http://tris.id.au/wp-content/uploads/2010/01/450px-Winthrop_phonebooth-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Telstra Phonebooth</p></div>
<p>For the purposes of this exercise, I&#8217;m going to ignore Telstra who have archaic plans with little to no data (Telstra, for the most part, are a ripoff who make their money from people who are too lazy to switch, who require their extensive coverage due to location, or people who believe that since they are the biggest they are the best &#8211; such as a lot of businesses). 3, Vodaphone and Optus all offer 1GB of data for around $15 (usually included however in other plans with other services, or &#8220;computer-only&#8221; mobile broadband with extra money for the modem &#8211; again, increased costs on the &#8220;mobile mobile&#8221; network for the above reasons).</p>
<p>A friend of mine, who is quite annoyed at having a $400 bill for sending 1850 SMS messages, could have saved a lot of money if the telcos would have been fairer. If we encode the messages in a standard transmission format, and based on each message being the maximum length of 160 characters, she would transfer 160 x 1850 = 296000 bytes or 296 kilobytes. Now, that is raw data, and overheads would increase that size but no more than around 50%. This would, in effect, cost less than a cent (although she&#8217;d need to buy the $15 pack).</p>
<p>So despite these advances, is she spending less? No, instead, more of her treasure is being spent thanks to the greedy telcos.</p>
]]></content:encoded>
			<wfw:commentRss>http://tris.id.au/2010/01/umts-universally-more-treasure-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIT Music Video of the Week: Hip To Be Square</title>
		<link>http://tris.id.au/2009/12/ait-music-video-of-the-week-hip-to-be-square/</link>
		<comments>http://tris.id.au/2009/12/ait-music-video-of-the-week-hip-to-be-square/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:26:03 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Music Video of the Week]]></category>
		<category><![CDATA[ait]]></category>
		<category><![CDATA[hip to be]]></category>
		<category><![CDATA[injoke]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[mvotw]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tris.id.au/?p=361</guid>
		<description><![CDATA[Unfortunetly Vimeo doesn&#8217;t have this and YouTube won&#8217;t allow me to embed it. So, instead, I had to choose between Dailymotion and LiveVideo, both of which have intermittent problems with the player. The reason for the choice? This random picture I made with Mr. A-Ngoi-Ing.]]></description>
			<content:encoded><![CDATA[<p>Unfortunetly Vimeo doesn&#8217;t have this and YouTube won&#8217;t allow me to embed it. So, instead, I had to choose between Dailymotion and LiveVideo, both of which have intermittent problems with the player.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="332" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/xnu5s&amp;related=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="332" src="http://www.dailymotion.com/swf/xnu5s&amp;related=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The reason for the choice? This random picture I made with Mr. A-Ngoi-Ing.</p>
<div id="attachment_367" class="wp-caption alignleft" style="width: 310px"><a href="http://tris.id.au/wp-content/uploads/2009/12/its-hip-to-be-a-square2.gif"><img class="size-medium wp-image-367" title="It's Hip To Be A Square" src="http://tris.id.au/wp-content/uploads/2009/12/its-hip-to-be-a-square2-300x136.gif" alt="" width="300" height="136" /></a><p class="wp-caption-text">I bet you are thinking WTFITS?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tris.id.au/2009/12/ait-music-video-of-the-week-hip-to-be-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah Crap, It&#8217;s almost 2010</title>
		<link>http://tris.id.au/2009/12/ah-crap-its-almost-2010/</link>
		<comments>http://tris.id.au/2009/12/ah-crap-its-almost-2010/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:09:10 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tris.id.au/?p=354</guid>
		<description><![CDATA[So why is this a problem? Despite it being the year 2009, I&#8217;m still living like it&#8217;s 2000 (or partying like its 1999). When I hear 1990, I think it&#8217;s only 10 years ago, not 20. When I hear 1970, I think it is 30 years ago, not 40. WHEN I HEAR 1950, I THINK]]></description>
			<content:encoded><![CDATA[<p>So why is this a problem? Despite it being the year 2009, I&#8217;m still living like it&#8217;s 2000 (or partying like its 1999). When I hear 1990, I think it&#8217;s only 10 years ago, not 20. When I hear 1970, I think it is 30 years ago, not 40. WHEN I HEAR 1950, I THINK IT IS HALF A CENTURY (50 YEARS) AGO, NOT 60, EVEN THOUGH HALF A CENTURY SEEMS TO SOUND BIGGER.</p>
<p>So, <span style="text-decoration: line-through;">over the next few days</span> right now, I&#8217;ll bring you the best of the decade. I was intending to make a video with all the events that have happened to a modified version of &#8220;We Didn&#8217;t Start the Fire&#8221;, but this guy beat me to it, which saves me two days in time. Anyway, enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/c24kzS-UX3k" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/c24kzS-UX3k"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tris.id.au/2009/12/ah-crap-its-almost-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor Milestone Celebration</title>
		<link>http://tris.id.au/2009/12/visitor-milestone-celebration/</link>
		<comments>http://tris.id.au/2009/12/visitor-milestone-celebration/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:36:52 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[injoke]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tris.id.au/?p=344</guid>
		<description><![CDATA[That&#8217;s right, it&#8217;s already time for a milestone in vistors. Since this blog&#8217;s inception, there has been a whole 30 DIFFERENT VISITORS! THANKYOU EVERYONE! Maybe next milestone I&#8217;ll even show you the GOOGLE ANALYTICS PAGE!]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, it&#8217;s already time for a milestone in vistors. Since this blog&#8217;s inception, there has been a whole 30 DIFFERENT VISITORS! THANKYOU EVERYONE! Maybe next milestone I&#8217;ll even show you the GOOGLE ANALYTICS PAGE!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/8w_8eAkEfCE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/8w_8eAkEfCE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tris.id.au/2009/12/visitor-milestone-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Matespin</title>
		<link>http://tris.id.au/2009/12/the-real-matespin/</link>
		<comments>http://tris.id.au/2009/12/the-real-matespin/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 15:32:03 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[On the Internet]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[injoke]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[trisreed]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tris.id.au/?p=325</guid>
		<description><![CDATA[I thought that in the spirit of Christmas Eve&#8217;s post, I should post this video which I couldn&#8217;t stop laughing at. I use the spelling Matespin to stop filters blocking this site.]]></description>
			<content:encoded><![CDATA[<p>I thought that in the spirit of <a href="http://tris.id.au/2009/12/you-spin-meet-round-like-in-matespin/">Christmas Eve&#8217;s post</a>, I should post this video which I couldn&#8217;t stop laughing at. I use the spelling Matespin to stop filters blocking this site.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/WvII1K6-cOs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/WvII1K6-cOs"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tris.id.au/2009/12/the-real-matespin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AIT Music Video of the Week: Oasis</title>
		<link>http://tris.id.au/2009/12/ait-music-video-of-the-week-oasis/</link>
		<comments>http://tris.id.au/2009/12/ait-music-video-of-the-week-oasis/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 16:19:07 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Music Video of the Week]]></category>
		<category><![CDATA[ait]]></category>
		<category><![CDATA[amanda palmer]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[mvotw]]></category>
		<category><![CDATA[oasis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tris.id.au/2009/12/ait-music-video-of-the-week-oasis/</guid>
		<description><![CDATA[Sorry for it being a few days late this week &#8211; the reason is due to the development of &#8220;Meetspin&#8221; and Christmas. This video needs no explanation. Sheer shock value was the reason we sung this song. And for all you cheapos heading out to the sales to get a bargain: good luck. Maybe next]]></description>
			<content:encoded><![CDATA[<p>Sorry for it being a few days late this week &#8211; the reason is due to the <a href="http://tris.id.au/2009/12/you-spin-meet-round-like-in-matespin/">development of &#8220;Meetspin&#8221;</a> and <a href="http://tris.id.au/2009/12/merry-actual-christmas/">Christmas</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/8C17yfGyJjM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/8C17yfGyJjM"></embed></object></p>
<p>This video needs no explanation. Sheer shock value was the reason we sung this song. And for all you cheapos heading out to the sales to get a bargain: good luck. Maybe next time buy it earlier and don&#8217;t be so cheap!</p>
]]></content:encoded>
			<wfw:commentRss>http://tris.id.au/2009/12/ait-music-video-of-the-week-oasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

